Mortgage Rates | Learn More ❱
| 15YR | ◣ | 3.375% | ▸ | 3.401% APR |
| 30YR | ◣ | 4.125% | ▸ | 4.140% APR |
Management
- Board of Directors
- Management
Board of Directors
| H. David Hale | Chairman, President and CEO of First Capital Bank of Kentucky |
| Brian G. Karst | Executive Vice President, COO, & CFO of First Capital Bank of Kentucky |
| Ronald G. Geary | Manager of Ellis Park Race Course, Inc. |
| John S. Greenebaum | Attorney |
| Daniel H. Jones | Chairman and CEO of 21st Century Parks |
| Fairleigh Lussky | Real Estate Developer |
| Bosworth M. Todd | Chairman Emeritus of Todd Asset Management, LLC |
Management
The management team at the First Capital Bank of Kentucky strives to provide our customers with a rich community banking experience. Should you have any question about your experience with us please contact us today.
| H. David Hale | Chairman, President & CEO | (502) 895-5040 |
| Brian G. Karst | Executive Vice President & COO | (502) 891-4404 |
| Jerry R. Blevins | Executive Vice President | (502) 891-4403 |
| Adam M. Davis, CPA | Senior Vice President & CFO | (502) 891-1984 |
| Juan P. Vassallo | Senior Vice President & CLO | (502) 891-4415 |
| Connie Hunt | Senior Vice President, Director of Human Resources & Controller | (502) 891-4413 |
| Marc Prasch | Senior Vice President, Retail | (502) 894-3342 |
| Corey Beyerle | Senior Vice President, Bank Operations Director | (502) 899-4396 |
| Robin Graf | Senior Vice President, Compliance Officer & Auditor | (502) 891-4406 |
| Joe B. Cooksey | Vice President, Business Development Officer | (502) 899-4384 |
| Larry W. Daniel | Vice President, Operations | (502) 891-4412 |
| Mark George | Vice President, Commercial Lending | (502) 891-1968 |
| Lil Knapp | Vice President, Recruitment & Corporate Communications Officer |
(502) 891-0102 |
| Sherrie Kruse | Vice President, Construction Lending | (502) 891-0103 |
| Tom McBride | Vice President, Information Technology | (502) 899-4392 |
| Kim McKinley | Vice President, Assistant Operations Manager | (502) 891-4414 |
| Ellen Oberhausen | Vice President, Assistant Operations Manager | (502) 891-4425 |
| Sandra Stanley | Vice President, Managed Assets Manager | (502) 891-4424 |


