| DEPOSIT RATES |
| Rates Effective May 05, 2008 |
| Certificates of Deposit | ||
| Type | Minimum | APY |
| 91 Day CD | $500 | 2.000% |
| 1 Year CD | $500 | 3.000% |
| 2 Year CD | $500 | 3.000% |
| 3 Year CD | $500 | 3.250% |
|
* A penalty may be imposed with early withdrawal. ** $500 is required to open the account and to obtain the minimum Annual Percentage Yield (APY). |
||
| Gold Money Market Deposit Account | |
| Amount | APY |
| $1,000.00-$49,999.99 | 1.250% |
| $50,000.00-$99,999.99 | 1.500% |
| $100,000.00 & Up | 1.750% |
|
APY = Annual Percentage Yield--Minimum $1,000.00 Rates may vary at the discreation of the Bank and fees may reduce earnings on the account. |
|