Deposit Rates
|
DEPOSIT RATES |
|---|
| Rates Effective August 16, 2010 |
| Certificates of Deposit | ||
|---|---|---|
| Type | Minimum Deposit | APY |
| 91 Day CD | $500 | 0.50% |
| 1 Year CD | $500 | 1.25% |
| 2 Year CD | $500 | 1.50% |
| 3 Year CD | $500 | 1.75% |
|
A penalty may be imposed with early withdrawal. |
||
| Gold Money Market Deposit Account | |
|---|---|
| Minimum Balance | APY |
| $1,000.00-$49,999.99 | 0.25% |
| $50,000.00-$99,999.99 | 0.50% |
| $100,000.00 & Up | 0.75% |
| APY = Annual Percentage Yield $1,000.00 Minimum balance required to obtain APY. Rates subject to change. Fees may reduce earnings on account. |
|


